Need to know how much an LLC costs?
Search or click any state to see its filing fee, yearly fee and deadlines, plus your total with Taxpills.
State fees
LLC
- State filing fee
- Yearly fee
- Yearly filing
- Filed with
Your total with Taxpills
- Start-Up LLC package
- $179
- State filing fee
- Total today
Includes formation, EIN, registered agent for the first year, BOI check and a virtual U.S. address.
All states
LLC fees by state.
| State | Filing fee | Yearly fee | Total with Taxpills | |
|---|---|---|---|---|
| Alabama | $200 | From $50 per year | $379 | Start |
| Alaska | $250 | $100 every 2 years | $429 | Start |
| Arizona | $50 | No yearly fee | $229 | Start |
| Arkansas | $45 | $150 per year | $224 | Start |
| California | $70 | $800 per year + $20 | $249 | Start |
| Colorado | $50 | $25 per year | $229 | Start |
| Connecticut | $120 | $80 per year | $299 | Start |
| Delaware | $110 | $300 per year | $289 | Start |
| District of Columbia | $99 | $300 every 2 years | $278 | Start |
| Florida | $125 | $138.75 per year | $304 | Start |
| Georgia | $110 | $60 per year | $289 | Start |
| Hawaii | $50 | $15 per year | $229 | Start |
| Idaho | $100 | No yearly fee | $279 | Start |
| Illinois | $150 | $75 per year | $329 | Start |
| Indiana | $95 | $30 every 2 years | $274 | Start |
| Iowa | $50 | $30 every 2 years | $229 | Start |
| Kansas | $160 | $50 per year | $339 | Start |
| Kentucky | $40 | $15 per year | $219 | Start |
| Louisiana | $100 | $35 per year | $279 | Start |
| Maine | $175 | $85 per year | $354 | Start |
| Maryland | $100 | $300 per year | $279 | Start |
| Massachusetts | $500 | $500 per year | $679 | Start |
| Michigan | $50 | $25 per year | $229 | Start |
| Minnesota | $155 | No yearly fee | $334 | Start |
| Mississippi | $50 | No yearly fee | $229 | Start |
| Missouri | $50 | No yearly fee | $229 | Start |
| Montana | $35 | $20 per year | $214 | Start |
| Nebraska | $100 | $13 every 2 years | $279 | Start |
| Nevada | $425 | $350 per year | $604 | Start |
| New Hampshire | $100 | $100 per year | $279 | Start |
| New Jersey | $125 | $75 per year | $304 | Start |
| New Mexico | $50 | No yearly fee | $229 | Start |
| New York | $200 | $9 every 2 years | $379 | Start |
| North Carolina | $125 | $200 per year | $304 | Start |
| North Dakota | $135 | $50 per year | $314 | Start |
| Ohio | $99 | No yearly fee | $278 | Start |
| Oklahoma | $100 | $25 per year | $279 | Start |
| Oregon | $100 | $100 per year | $279 | Start |
| Pennsylvania | $125 | $7 per year | $304 | Start |
| Rhode Island | $150 | $50 per year | $329 | Start |
| South Carolina | $110 | No yearly fee | $289 | Start |
| South Dakota | $150 | $55 per year | $329 | Start |
| Tennessee | $300 | From $300 per year | $479 | Start |
| Texas | $300 | No yearly fee for most LLCs | $479 | Start |
| Utah | $59 | $18 per year | $238 | Start |
| Vermont | $155 | $45 per year | $334 | Start |
| Virginia | $100 | $50 per year | $279 | Start |
| Washington | $200 | $60 per year | $379 | Start |
| West Virginia | $100 | $25 per year | $279 | Start |
| Wisconsin | $130 | $25 per year | $309 | Start |
| Wyoming | $100 | From $60 per year | $279 | Start |
State fees as published in our 2026 guide. States can change fees; we confirm the current fee before filing.
Guides on LLC costs
Guide
Alabama LLC Cost: 7 Proven Fees Every Smart Owner Must Know Before Filing (2026)
One of the first questions every new business owner asks is: how much is this actually going to cost me? It is a fair question — and an impo...
May 22, 2026 · 15 min read
US LLC
Best State to Form an LLC: Should You Choose Your Home State, Nevada, Wyoming, or Delaware?
While researching where to start an LLC, you’ve probably seen statements like: At first glance, these claims sound attractive. However, the...
March 15, 2026 · 14 min read
Guide
How Long Does It Take to Form an LLC?
Starting an LLC is a common step for entrepreneurs, freelancers, and small business owners. But a key question is: how long will it take to...
March 16, 2026 · 6 min read
Guide
How to Start an LLC in 5 Easy Steps (Guide)
Starting a business is exciting, but it also comes with risks. One of the smartest ways to protect yourself while building your business is...
March 17, 2026 · 9 min read
Guide
LLC Annual Fees by State (Guide)
Starting an LLC is one of the smartest moves for protecting your business—but many people only think about the startup cost and forget about...
March 17, 2026 · 10 min read
US LLC
How Much Does an LLC Cost by State (2026 Guide)
Starting a Limited Liability Company (LLC) is one of the most common ways entrepreneurs protect their personal assets and operate a business...
March 16, 2026 · 6 min read